GE 1000NG & SA1000NGS-T12-M-EN (Imashini)
1000NGS / 1000NG
Imashini itanga amashanyarazi
Iboneza nyamukuru nibiranga:
Moteri ya gaze ikora neza.
• Umusimbuzi wa AC.
• Gari ya moshi ishinzwe umutekano wa gaze nigikoresho cyo gukingira gaze kwirinda kumeneka.
Sisitemu yo gukonjesha ikwiranye nubushyuhe bwibidukikije kugeza kuri 50 ℃.
• Ikizamini gikomeye cyamaduka kuri genseti zose.
• Gucecekesha inganda bifite ubushobozi bwo gucecekesha 12-20dB (A).
Sisitemu yo kugenzura moteri igezweho: Sisitemu yo kugenzura ECI harimo: sisitemu yo gutwika, sisitemu yo kugenzura ibisasu, sisitemu yo kugenzura umuvuduko, sisitemu yo kurinda system sisitemu yo kugenzura ikirere / lisansi na temp ya silinderi.
• Hamwe na sisitemu yo gukonjesha hamwe nubushyuhe kugirango umenye neza ko igice gishobora gukora mubisanzwe kuri 50 temperature ubushyuhe bwibidukikije.
• Inama yigenga ishinzwe kugenzura amashanyarazi kugirango igenzure kure.
• Sisitemu yo kugenzura ibikorwa byinshi hamwe nibikorwa byoroshye.
• Itumanaho ryamakuru ryinjizwa muri sisitemu yo kugenzura.
• Gukurikirana ingufu za batiri no kwishyuza byikora.
• Koresha ibyuka bitekanye kandi bikora neza bigera kuri 92% nubuzima bwa serivisi kugeza kumyaka 20.
Ubwoko bwamakuru | |||||||||||
Ubwoko bwa lisansi | Gazi isanzwe | ||||||||||
Ubwoko bwibikoresho | 1000NGS / 1000NG | ||||||||||
Inteko | Amashanyarazi Sisitemu yo guhanahana ubushyuhe + Amashanyarazi yo kugarura ibyuka | ||||||||||
Ibisohoka bikomeje | |||||||||||
Ubwoko bwa lisansi | Gazi isanzwe | ||||||||||
imbaraga zo guhindura | 50% | 75% | 100% | ||||||||
Amashanyarazi | kW | 600 440 295 224 1505 | 900 635 455 350 2215 | 1000 840 645 479 2860 | |||||||
Ubushyuhe bukonje[1] | kW | ||||||||||
Ubushyuhe bwa gaze (kuri 120 ℃) | kW | ||||||||||
Amashanyarazi atetse ubushyuhe (max.)[2] | kW | ||||||||||
Kwinjiza ingufu | kW |
Tuvuge ko ubushyuhe bwo kugaruka bwamazi kuva Umukoresha ari 60 ℃.
[2] Amakuru yabazwe muburyo bwo kutagira umwuka uzenguruka, kandi ubushyuhe bwumuriro kuri boiler ni 210 ° C. Amakuru yatewe nuburyo bwo kwishyiriraho, uburyo bwo gukoresha nibidukikije.
Itangazo ryihariye:
1 data Amakuru ya tekiniki ashingiye kuri gaze karemano ifite agaciro ka 10 kWh / Nm³ na metani no.> 90%
2 data Amakuru ya tekiniki yerekanwe ashingiye kumiterere isanzwe ukurikije ISO8528 / 1, ISO3046 / 1 na BS5514 / 1
Guhindura ibiciro byakozwe muburyo bukurikiza DIN ISO 3046/1.Mugihe cyateganijwe gusohoka, kwihanganira ikoreshwa rya gaze ni 5%, naho kwihanganira umusaruro wamazi ni ± 8%.
Gukora neza muburyo bubangikanye | |||||||||||
Gukoresha amashanyarazi | % | 33.4 29.2 14.8 77.4 | 34.5 28.6 15.8 78.9 | 35.1 29.3 16.7 81.1 | |||||||
Ubushyuhe bukonje (max.) | % | ||||||||||
Imashini ikora neza (max.)[2] | % | ||||||||||
Muri rusange imikorere myiza | % | ||||||||||
Amashanyarazi | |||||||||||
Ubushyuhe bwinjira | Amazi cyangwa Imashini | ℃ |
| 143 | |||||||
Umuvuduko winjira | Umuvuduko ukabije | Mpa | 0.4 | ||||||||
Ubushyuhe bwo gukora | Imashini | ℃ | 151 | ||||||||
Umuvuduko w'akazi | Umuvuduko ukabije | Mpa | 0.51 | ||||||||
Ikigereranyo cyuka (Kwinjiza icyuka giciriritse) | Bisanzwe / Byinshi. | kg / h | 53999 ~ 115510[2] | ||||||||
Ikigereranyo cyuka (Kwinjiza amazi yo hagati) | Bisanzwe / Byinshi. | kg / h | 373 ~ 1798[3] | ||||||||
Gukora neza | % | 16.7 | |||||||||
Ubushyuhe bwa fume | Icyiza. | ℃ | 520 | ||||||||
Ubushyuhe bwo gusohoka | Min. | ℃ | 210 | ||||||||
Itandukaniro ryubushyuhe busanzwe butandukanye | garuka / imbere | K | 310 | ||||||||
Uburyo bwo gukora | bisanzwe |
| Amazi / Amazi | ||||||||
Ubwinshi bwuzuye | Amazi / Mak | L | 1000 | ||||||||
Min.ingano yo gutekesha ikwirakwizwa ryinshi | Amazi | kg / h | 100 | ||||||||
Umuvuduko mwinshi | Mpa | 1.25 | |||||||||
Ubushyuhe bwo hejuru | ℃ | 250 |
[2] Amakuru ni impumuro nini ikozwe mu gutunganya gaze isigaye isigaye mu rwego rwo kuzenguruka.
[3] Amakuru abarwa mugihe nta cyuka kizunguruka, kandi ubushyuhe bwinyongera bwamazi kuri boiler ni 20 ° C.
Itangazo ryihariye:
1 data Amakuru ya tekiniki apimwa mubihe bisanzwe: Umuvuduko mwinshi wikirere : 100kPa
Ubushyuhe bw’ibidukikije : 25 ° C Ubushuhe bw’ikirere ugereranije : 30%
2 、 Kuringaniza imihindagurikire y’ibihe ukurikije ibidukikije ukurikije DIN ISO 3046 / 1.Kwihanganira gukoresha peteroli yihariye ni + 5% ku musaruro wagenwe.
3 、 Amashanyarazi yarateguwe, yakozwe kandi arageragezwa ukurikije GB / T150.1-2011 ~ GB / T150.4-2011“Umuvuduko w'ingutu”na GB / T151-2014“Gushyushya Ubushyuhe”.
Ibipimo n'uburemere hejuru nibicuruzwa bisanzwe kandi birashobora guhinduka.Nkuko iyi nyandiko ikoreshwa gusa kubisobanuro, fata ibisobanuro byatanzwe na Smart Action mbere yo gutumiza nkibisoza.
GaziAmakuru | |||
Ibicanwa | [3] Gazi isanzwe | ||
Umuvuduko wo gufata gaze | 3.5Kpa ~ 50Kpa & ≥4.5bar | ||
Ibipimo bya metani | ≥ 80% | ||
Agaciro gake (LHV) | Hu ≥ 31.4MJ / Nm3 | ||
Gukoresha gaze kumasaha kuri 50% umutwarokuri 75% umutwaro kuri 100% umutwaro | 155 m3 225 m3 300 m3 | ||
[3] Amakuru ajyanye nigitabo cya tekiniki azavugururwa nyuma yibice bya gaze bisanzwe bitangwa nUmukoresha.Itangazo ryihariye:1 data Amakuru ya tekiniki ashingiye kuri gaze karemano ifite agaciro ka 10 kWh / Nm³ na metani no.> 90%2 data Amakuru ya tekiniki yerekanwe ashingiye kumiterere isanzwe ukurikije ISO8528 / 1, ISO3046 / 1 na BS5514 / 13 data Amakuru ya tekiniki apimwa mubihe bisanzwe: Umuvuduko mwinshi wikirere : 100kPaUbushyuhe bw’ibidukikije : 25 ° C Ubushuhe bw’ikirere ugereranije : 30%4 、 Guhindura imiterere yo kurwanya imihindagurikire y’ibihe ukurikije DIN ISO 3046 / 1.Kwihanganira gukoresha peteroli yihariye ni + 5% ku musaruro wagenwe. | |||
Ibyuka bihumanya ikirere[3] | |||
Umuvuduko mwinshi, amazi[4] | 5190 kg / h | ||
Umuvuduko mwinshi, wumye | 4152 Nm3 / h | ||
Ubushyuhe bukabije | 220 ℃ ~ 210 ℃ | ||
Ntarengwa byemewe byumuvuduko winyuma | 4.0Kpa | ||
Genset yubahiriza ibyuka bihumanya ikirere: | ISO3046 , ISO8528, GB2820, CE, CSA, UL, CUL | ||
Bisanzwe | SCR (Ihitamo) | ||
NOx, kuri 5% ya ogisijeni isigaye & umutwaro 100% | <500 mg / Nm³ | <250 mg / Nm³ | |
CO, kuri 5% ya ogisijeni isigaye & umutwaro 100% | ≤ 600 mg / Nm3 | ≤ 300 mg / Nm3 | |
Urusaku rwibidukikije | |||
Urwego rwumuvuduko wijwi intera igera kuri m 7(bishingiye ku bidukikije) | SA1000NG / 89dB (A) & SA1000NGS / 75dB (A) |
[3] Ibyuka bihumanya ikirere munsi ya catalitiki ihindura ishingiye kumyuka yumye.
Imiterere isanzwe TA-LUFT: Ubushyuhe bwikirere: 0 ° C, Umuvuduko wa Atimosifike rwose: 100 kPa。
Imbaraga zambere zikoresha Data Mode | ||||||
Guhinduranya | Inyenyeri, 3P4h | |||||
Inshuro | Hz | 50 | ||||
Urutonde (F) KVA imbaraga zingenzi | KVA | 1500 | ||||
Impamvu zingufu | 0.8 | |||||
Umuyoboro wa generator | V | 380 | 400 | 415 | 440 | |
Ibiriho | A | 2279 | 2165 | 2086 | 1968 |
Ubundi kubahiriza kubahiriza GB755, BS5000, VDE0530, NEMAMG1-22, IED34-1, CSA22.2 na AS1359.
Mugihe habaye nominal nyamukuru ya voltage ihindagurika kuri ± 2%, hagomba gukoreshwa imashini itanga amashanyarazi (AVR).
Ingano yo gutanga | ||||
Moteri | Ubundi Canopy na base Inama y'amashanyarazi | |||
Moteri ya gazeSisitemu yo KwirengagizaUmugenzuzi wa LambdaUmuyobozi wa elegitoronikiMoteri yo gutangiza amashanyaraziSisitemu ya Batiri | AC alternatorIcyiciro cya H.Kurinda IP55AVR igenzuraIgenzura rya PF | Ikibaho cy'icyumaImashiniKwinyeganyezaAmashanyarazi adafite amajwi (atabishaka)Akayunguruzo k'umukungugu (bidashoboka) | ImashanyaraziMugaragaza 7-ecranItumanaho Guhindura amashanyaraziSisitemu yo kwishyuza imodoka | |
Sisitemu yo gutanga gaz | Sisitemu yo gusiga | Umuvuduko usanzwe | Sisitemu yo kwinjiza / gusohora | |
Gari ya moshi ishinzwe umutekanoKurinda imyuka ya gazeImvange yumuyaga / lisansi | Akayunguruzo k'amavutaIkigega cya peteroli yingoboka ya buri munsi (bidashoboka)Sisitemu yo kuzuza amavuta | 380 / 220V400 / 230V415 / 240V | AkayunguruzoGucecekesha umunaniroUmuhengeri | |
Gariyamoshi | Serivisi n'inyandiko | |||
Intoki zaciwe2 ~ 7kPa igipimo cyumuvudukoAkayunguruzoUmutekano Solenoid valve (ubwoko bwo kurwanya guturika ntibigomba) kugenzura igitutuUfata flame nkuburyo bwo guhitamo | Ibikoresho bipakurura moteri ikoraGushyira hamwe nigitabo gikubiyemo ubuziranenge bwa gaziGufata neza Igitabo gikubiyemo sisitemu yo kugenzuraIgitabo cya software Nyuma yubuyobozi bwa serivisiIbice by'igitabo gisanzwe | |||
Iboneza |
Moteri | Ubundi | Sisitemu yo gusiga |
Akayunguruzo kezaIgikoresho cyo kugenzura umutekano winyumaAmashanyarazi | Ikirangantego cya Generator: Stamford, Leroy-Somer,MECCUmuti urwanya ubushuhe no kwangirika | Ikirango gishya cya peteroli gifite ubushobozi buniniIkoreshwa rya peteroliAmashanyaraziAmashanyarazi |
Sisitemu y'amashanyarazi | Sisitemu yo gutanga gaz | Umuvuduko |
Gukurikirana kure Grid-ihuza kure igenzura sensor | Igipimo cya gaziAkayunguruzoSisitemu yo kugabanya gazi sisitemu yo gutabaza | 220V230V240V |
Serivisi n'inyandiko | Sisitemu | Sisitemu yo guhanahana ubushyuhe |
Ibikoresho bya serivisiKubungabunga no kugice cya serivisi | Inzira eshatu zitanga impindukaRinda ingabo kugirango udakorahoGucecekeshaGutunganya gaze | Imirasire yihutirwaUmuyagankubaSisitemu yo kugarura ubushyuheIkigega cyo kubika ubushyuhe |
Sisitemu yo kugenzura SAC-200
Sisitemu yo kugenzura porogaramu yemewe hamwe no gukoraho ecran yerekana, hamwe nibikorwa bitandukanye, harimo: kurinda moteri no kugenzura, guhuza genseti cyangwa genseti na gride, kimwe nibikorwa byitumanaho.n'ibindi
Ibyiza byingenzi
Gen Premium gen-yashyizeho umugenzuzi kuri genseti imwe nimwe nyinshi ikora muburyo bwo guhagarara cyangwa kubangikanya.
→ Inkunga yibikorwa bigoye kubyara ingufu mubigo byamakuru, ibitaro, amabanki ndetse na CHP.
Inkunga ya moteri haba hamwe nibikoresho bya elegitoronike - ECU na moteri ya mashini.
Control Igenzura ryuzuye rya moteri, ubundi buryo hamwe nubuhanga bugenzurwa kuva murwego rumwe bitanga uburyo bwo gupima amakuru yose yapimwe muburyo bumwe kandi mugihe gikwiranye.
Interface Urwego runini rwitumanaho rutuma habaho kwinjiza neza muri sisitemu yo gukurikirana (BMS, nibindi)
→ Imbere yubatswe muri PLC umusobanuzi aragufasha gushiraho logique yihariye kugirango uhuze ibyifuzo byabakiriya wenyine wenyine nta bumenyi bwiyongera bwo gutangiza gahunda kandi muburyo bwihuse.
Remote Igenzura rya kure na serivisi
Ibikorwa by'ingenzi | |||||
Igihe cyo gukora moteriIgikorwa cyo Kurinda Impuruza
Guhagarara byihutirwa
Ikurikiranwa rya moteri : gukonjesha, gusiga, gufata, umunaniro Umuvuduko nimbaraga zo kugenzura | 12V cyangwa 24V DC GutangiraImigenzereze ya kure ya kure nkuburyo bwo guhitamoGutangiza byikora / Hagarika kugenzuraShiraho Iyinjiza, Ibisohoka, Imenyesha nigiheImibare Igenzura Iyinjiza, Itanga Igenzura IbisohokaAutomatic gutsindwa leta byihutirwa guhagarara no kwerekana amakosa ya bateri voltage genset inshuroKurinda hamwe na IP44Kumenya imyuka ya gaze | ||||
Iboneza bisanzwe | |||||
Kugenzura moteri: Lambda ifunze kugenzuraSisitemu yo KwirengagizaUmuyobozi wa elegitoronikiTangira kugenzura umuvuduko wo kugenzura imizigo | Igenzura rya Generator:Kugenzura ingufuIgenzura rya RPM (synchronous) Gukwirakwiza imizigo (uburyo bwizinga)Kugenzura amashanyarazi | Gukurikirana amashanyarazi (synchronous)Igenzura rya voltage (uburyo bwirwa)Gukwirakwiza ingufu zifatika(uburyo bwo ku kirwa) | Ubundi bugenzuzi:Kuzuza amavuta mu buryo bwikoraIgenzura rya ValveKugenzura abafana | ||
Gukurikirana hakiri kare | |||||
ingufu za batiriUbundi buryo data U 、 I 、 Hz 、 kW 、 kVA 、 kVAr 、 PF 、 kWh 、 kVAhInshuro ya Genset | Umuvuduko wa moteriIgihe cyo gukora moteriUbushyuhe bwinjiraUmuvuduko wamavuta | Ubushyuhe bukonjeGupima ibirimo ogisijeni muri gaze ya gazeIgenzura ryimiterere | Ubushyuhe bukonjeUmuvuduko wa gaze ya lisansi | ||
Imikorere yo kurinda | |||||
Kurinda moteriUmuvuduko muke wa peteroliKurinda umuvudukoKurenza umuvuduko / umuvuduko mutoGutangira kunanirwaIkimenyetso cyihuta cyatakaye | Kurinda ubundi buryo
| Busbar / imiyoboro irinda
| Kurinda sisitemuIgikorwa cyo Kurinda ImpuruzaUbushyuhe bukabijeKwishyuza amakosaGuhagarara byihutirwa |
Irangi, Ibipimo nuburemere bwa Genset —1000NGS
Ingano ya Genset (uburebure * ubugari * uburebure) mm | 12192 × 2435 × 5500 tain Ibirimo) |
Genset uburemere bwumye (Gufungura Ubwoko) kg | 22000 (Ibikoresho |
Uburyo bwo gusasa | Ifu nziza yo mu rwego rwo hejuru (RAL 9016)) |
Ibipimo nibyerekanwe gusa.
1000kW Amashanyarazi ya gazi isanzwe - Ubwoko bucece