URUBUGA RWA CUMMINS

Ibisobanuro bigufi:


Amakuru ya tekiniki

Ibicuruzwa birambuye

Ibibazo

DATA

Ibisobanuro 50Hz 400-230V Ibisobanuro rusange
GENSETS Prime
imbaraga
Guhagarara
Imbaraga
Ubwoko bwa moteri Moteri
imbaraga
CyL Bore Indwara DSPL Ibicanwa
Ibibi.
Guverineri Ikigereranyo LxWxH
gufungura ubwoko Ibiro kubuntu Ibiro
kW kVA kW kVA kW mm mm L L / h mm kg mm kg
AJ22C 16 20 18 22 4B3.9-G11 20 4L 102 120 3.9 7.1 Amashanyarazi 1750x800x1200 800 2380x1000x1400 1200
AJ28C 20 25 22 28 4B3.9-G1 24 4L 102 120 3.9 6.7 Ikoranabuhanga 1750x800x1200 800 2380x1000x1400 1200
AJ28C 20 25 22 28 4B3.9-G2 24 4L 102 120 3.9 6.7 Amashanyarazi 1750x800x1200 800 2380x1000x1400 1200
AJ30C 22 28 24 30 4B3.9-G12 27 4L 102 120 3.9 8.5 Amashanyarazi 1750x800x1200 800 2380x1000x1400 1200
AJ45C 32 40 35 44 4BT3.9-G1 36 4L 102 120 3.9 10 Ikoranabuhanga 1750x800x1200 800 2380x1000x1400 1200
AJ45C 32 40 35 44 4BT3.9-G2 36 4L 102 120 3.9 9.3 Amashanyarazi 1750x800x1200 800 2380x1000x1400 1200
AJ55C 40 50 44 55 4BTA3.9-G2 50 4L 102 120 3.9 13.1 Amashanyarazi 1900x800x1280 800 2480x1000x1400 1300
AJ70C 50 63 55 69 4BTA3.9-G2 58 4L 102 120 3.9 13.1 Amashanyarazi 1900x800x1280 900 2480x1000x1400 1300
AJ83C 60 75 66 83 4BTA3.9-G11 70 4L 102 120 3.9 20.1 Amashanyarazi 1900x800x1280 900 2480x1000x1400 1300
AJ100C 68 85 75 94 6BT5.9-G1 86 6L 102 120 5.9 21.7 Ikoranabuhanga 2200x900x1350 1150 2280x900x1350 1700
AJ110C 80 100 88 110 6BT5.9-G1 86 6L 102 120 5.9 21.7 Ikoranabuhanga 2200x900x1350 1150 2280x900x1350 1700
AJ110C 80 100 88 110 6BT5.9-G2 86 6L 102 120 5.9 22 Amashanyarazi 2200x900x1350 1150 2280x900x1350 1700
AJ125C 90 113 99 124 6BT5.9-G2 106 6L 102 120 5.9 22 Amashanyarazi 2200x900x1350 1150 2930x1080x1650 1700
AJ125C 90 113 99 124 6BTA5.9-G2 106 6L 102 120 5.9 27 Amashanyarazi 2200x900x1350 1150 2930x1080x1650 1700
AJ140C 100 125 110 138 6BTAA5.9-G2 120 6L 102 120 5.9 30 Amashanyarazi 2350x900x1445 1150 3180x1130x1650 1700
AJ150C 110 138 124 151 6BTAA5.9-G2 120 6L 102 120 5.9 30 Amashanyarazi 2350x900x1445 1500 3180x1130x1650 1700
AJ175C 128 160 141 176 6BTAA5.9-G12 140 6L 114 135 8.3 34 Amashanyarazi 2400x930x1540 1500 3280x1130x1750 2300
AJ175C 128 160 141 176 6CTA8.3-G1 163 6L 114 135 8.3 42 Ikoranabuhanga 2400x930x1540 1500 3280x1130x1750 2300
AJ175C 128 160 141 176 6CTA8.3-G2 163 6L 114 135 8.3 42 Amashanyarazi 2400x930x1540 1500 3280x1130x1750 2300
AJ200C 150 188 165 206 6CTA8.3-G1 163 6L 114 135 8.3 42 Ikoranabuhanga 2400x930x1540 1500 3280x1130x1750 2300
AJ200C 150 188 165 206 6CTA8.3-G2 163 6L 114 135 8.3 42 Amashanyarazi 2400x930x1540 1500 3280x1130x1750 2300
AJ220C 160 200 176 220 6CTAA8.3-G2 183 6L 114 135 8.3 45 Amashanyarazi 2550x1020x1680 1800 3530x1180x2150 2650
AJ275C 200 250 220 275 6LTAA8.9-G2 220 6L 114 135 8.9 53 Amashanyarazi 2550x1020x1680 1850 3530x1180x2150 2900
AJ275C 200 250 220 275 6LTAA8.9-G3 230 6L 114 135 8.9 54 Amashanyarazi 2550x1020x1680 1850 3530x1180x2150 2900
AJ275C 200 250 220 275 MTA11-G2A 234 6L 125 14 10.8 55 Amashanyarazi 2700x1100x1800 2460 4120x1400x2150 3500
AJ275C 200 250 220 275 MTA11-G2 234 6L 125 147 10.8 52.9 Amashanyarazi 2700x1100x1800 2460 4120x1400x2150 3500
AJ275C 200 250 220 275 NTA855-GA 234 6L 140 152 14 53.4 Amashanyarazi 2700x1100x1800 2460 4120x1400x2150 3500
AJ275C 200 250 220 275 NTA855-G1 234 6L 140 152 14 53.4 Amashanyarazi 2700x1100x1800 2460 4120x1400x2150 3500
AJ300C 220 275 242 303 6LTAA9.5-G3 250 6L 140 152 9.5 65 Amashanyarazi 3100x1100x1850 3350 3530x1180x2150 2900
AJ300C 220 275 242 303 NTA855-G1A 264 6L 140 152 14 61.3 Amashanyarazi 3100x1100x1850 3350 4120x1400x2150 4000
AJ345C 250 313 275 344 NTA855-G1B 284 6L 140 152 14 71.4 Amashanyarazi 3100x1100x1850 3350 4120x1400x2150 4000
AJ345C 250 313 275 344 NTA855-G2 284 6L 125 174 10.8 72 Amashanyarazi 3100x1100x1850 3350 4120x1400x2150 4000
AJ360C 260 325 286 358 6LTAA9.5-G1 290 6L 116 148 9.5 73 Ikoranabuhanga 3100x1100x1850 2850 3530x1180x2150 2900
AJ345C 250 313 275 344 MTAA11-G3 284 6L 125 147 10.8 62.8 Amashanyarazi 3100x1100x1850 3350 4120x1400x2150 4000
AJ385C 280 350 308 385 NTA855-G2A 313 6L 140 152 14 71.9 Amashanyarazi 3100x1100x1850 3350 4120x1400x2150 4000
AJ385C 280 350 308 385 NTA855-G4 317 6L 140 152 14 75.3 Amashanyarazi 3100x1100x1850 3350 4580x1650x2450 4000
AJ415C 300 375 330 413 NTAA855-G7 343 6L 140 152 14 85.4 Amashanyarazi 3500x1400x1900 3900 4280x1400x2150 4500
AJ415C 300 375 330 413 QSNT-G3 358 6L 140 152 14 86 Amashanyarazi 3250x1200x1850 3600 4580x1650x2450 4500
AJ415C 300 375 330 413 KTA19-G2 336 6L 159 159 18.9 86 Amashanyarazi 3500x1400x1900 3900 4280x1400x2150 4900
AJ440C 320 400 352 440 6ZTAA13-G3 340 6L 130 163 13 76.5 Amashanyarazi 3300x1360x2150 3900 4280x1400x2150 4500
AJ440C 320 400 352 440 NTAA855-G7A 366 6L 140 152 14 89.2 Amashanyarazi 3300x1360x2150 3900 4280x1400x2150 4500
AJ485C 350 438 385 481 6ZTAA13-G2 390 6L 130 163 13 89.1 Amashanyarazi 3300x1360x2150 3900 4580x1600x2500 4500
AJ500C 360 450 396 495 6ZTAA13-G4 400 6L 130 163 13 91.4 Amashanyarazi 3500x1400x1900 3900 4580x1600x2500 4500
AJ500C 360 450 396 495 QSZ13-G2 400 6L 130 163 13 90.2 Amashanyarazi 3500x1400x1900 3900 4580x1650x2450 4500
AJ500C 360 450 396 495 6ZTAA13-G4 400 6L 159 159 18.9 98.1 Amashanyarazi 3500x1400x1900 3900 4580x1650x2450 4900
AJ550C 360 450 396 495 KTA19-G3 403 6L 159 159 18.9 97 Amashanyarazi 3500x1400x1900 3900 4580x1650x2450 4900
AJ550C 400 500 440 550 KTA19-G3A 448 6L 159 159 18.9 107 Amashanyarazi 3250x1200x1850 4100 4580x1650x2450 5200
AJ550C 400 500 440 550 KTA19-G4 448 6L 159 159 18.9 104 Amashanyarazi 3500x1400x1900 4100 4580x1650x2450 5200
AJ550C 400 500 440 550 KTAA19-G5 470 6L 159 159 18.9 113 Amashanyarazi 3500x1400x1900 4100 4580x1650x2450 5200
AJ630C 460 575 506 633 KTA19-G6 520 6L 159 159 18.9 132 Amashanyarazi 3600x1600x2250 4100 4580x1650x2450 5200
AJ630C 460 575 506 633 KTA19-G8 575stb 6L 159 159 18.9 139 Amashanyarazi 3600x1600x2250 4100 4580x1650x2450 5200
AJ685C 500 625 550 688 KTAA19-G6A 610stb 6L 159 159 18.9 127.8 Amashanyarazi 3600x1600x2250 4100 4800x1800x2500 5200
AJ685C 500 625 550 688 KT38-G 560 12V 159 159 37.8 127.8 Amashanyarazi 4450x1750x2430 6950 5300x2080x2500 8500
AJ715C 520 650 572 715 QSK19-G4 574 6L 159 159 37.8 107 Amashanyarazi 4450x1750x2430 6950 5300x2080x2500 8500
AJ755C 550 688 605 756 QSK19-G11X 667stb 12V 159 159 37.8 145 Amashanyarazi 4450x1750x2430 6950 5300x2080x2500 8500
AJ785C 570 713 627 784 KTA38-G1 634 12V 159 159 37.8 148 Ikoranabuhanga 4450x1750x2430 6950 5300x2080x2500 8500
AJ825C 600 750 660 825 KT38-GA 647 12V 159 159 37.8 157 Amashanyarazi 4450x1750x2430 6950 5300x2080x2500 8500
AJ825C 600 750 660 825 KTA38-G2 664 12V 159 159 37.8 167 Amashanyarazi 4450x1750x2430 10500 6058x2438x2591 / 20ft 12000
AJ880C 640 800 704 880 KTA38-G2B 711 12V 159 159 37.8 167 Amashanyarazi 4490x2060x2165 10500 6058x2438x2591 / 20ft 12000
AJ1000C 720 900 792 990 KTA38-G2A 813 12V 159 159 37.8 191 Amashanyarazi 4490x2060x2165 10500 6058x2438x2591 / 20ft 12000
AJ1100C 800 1000 880 1100 KTA38-G5 880 12V 159 159 37.8 209 Amashanyarazi 4490x2060x2165 10500 6058x2438x2591 / 20ft 12000
AJ1250C 900 1125 990 1238 KTA38-G9 1090stb 16V 159 159 37.8 251 Amashanyarazi 4490x2060x2165 10500 6058x2438x2591 / 20ft 12000
AJ1375C 1000 1250 1100 1375 QSK38-G5 1107 16V 159 159 50.3 274 Amashanyarazi 4989x2080x2282 10500 6058x2438x2591 / 20ft 12000
AJ1375C 1000 1250 1000 1375 KTA50-G3 1097 16V 159 159 50.3 254 Amashanyarazi 4989x2080x2282 10500 6058x2438x2591 / 20ft 12000
AJ1515C 1100 1375 1210 1513 KTA50-G8 1200 16V 159 159 50.3 289 Amashanyarazi 5800x2090x2600 10500 6058x2438x2591 / 20ft 12000
AJ1625C 1180 1475 1298 1623 KTA50-GS8 1287 16V 159 159 50.3 309 Amashanyarazi 5800x2090x2600 10500 6058x2438x2591 / 20ft 12000
AJ1855C 1350 1688 1485 1856 KTA50-G9 1656STB 16V 159 159 50.3 315 Amashanyarazi 5800x2090x2600 10500 6058x2438x2591 / 20ft 10800

DATA YAKORESHEJWE (CUMMINS)

Ibisobanuro 60HZ 220-127V Ibisobanuro rusange
GENSETS Prime
imbaraga
Guhagarara
Imbaraga
Ubwoko bwa moteri CyL Bore Indwara DSPL Ibicanwa
Ibibi.
Guverineri Ubwoko bwacecetse
Igipimo LxWxH Uburemere
kW kVA kW kVA mm mm L L / h mm kg
AJ35C 24 30 26 33 4B3.9-G2 4L 102 120 3.9 8.6 Amashanyarazi 2280x1000x1250 1150
AJ55C 40 50 44 55 4BT3.9-G2 4L 102 120 3.9 10.7 Ikoranabuhanga 2400x1000x1250 1320
AJ70C 50 63 55 69 4BTA3.9-G2 4L 102 120 3.9 17.4 Amashanyarazi 2500x1000x1250 1480
AJ90C 68 85 75 94 4BTAA3.9-G11 4L 102 120 3.9 20.1 Amashanyarazi 2700x1000x1250 1560
AJ110C 80 100 88 110 6BT5.9-G2 6L 102 120 5.9 28.5 Ikoranabuhanga 2900x1100x1600 2200
AJ140C 100 125 110 138 6BTA5.9-G2 6L 102 120 5.9 31 Amashanyarazi 2900x1100x1600 2270
AJ155C 112 140 123 154 6BTAA5.9-G2 6L 102 120 5.9 34 Amashanyarazi 3000x1100x1600 2380
AJ165C 120 150 132 165 6BTAA5.9-G12 6L 102 120 5.9 38 Amashanyarazi 3100x1100x1600 2410
AJ200C 150 188 165 206 6CTA8.3-G2 6L 114 135 8.3 44 Amashanyarazi 3200x1100x1700 2460
AJ220C 160 200 175 220 6CTAA8.3-G2 6L 114 135 8.3 49 Ikoranabuhanga 3400x1200x1700 2540
AJ250C 180 225 195 248 6LTAA8.9-G2 6L 114 145 8.9 59 Ikoranabuhanga 3600x1300x1900 2650
AJ275C 200 250 220 275 6LTAA8.9-G3 6L 114 145 8.9 62 Amashanyarazi 3600x1300x1900 2650
AJ300C 220 275 242 303 NT855-GA 6L 140 152 14 53.4 Amashanyarazi 3900x1400x2200 3100
AJ345C 250 313 275 344 NTA855-G1 6L 140 152 14 73.4 Amashanyarazi 3900x1400x2200 3100
AJ385C 280 350 308 385 NTA855-G1B 6L 140 152 14 71.4 Amashanyarazi 3900x1400x2200 3150
AJ415C 300 375 330 413 6ZTAA13-G3 6L 130 163 13 81 Amashanyarazi 3900x1400x2200 3230
AJ440C 320 400 352 440 NTA855-G3 6L 140 152 14 87 Amashanyarazi 3900x1400x2200 3230
AJ500C 360 450 396 495 6ZTAA13-G2 6L 130 163 13 89.1 Ikoranabuhanga 4500x1800x2200 4200
AJ500C 360 450 396 495 QSZ13-G2 6L 130 163 13 90.2 Amashanyarazi 4500x1800x2200 4200
AJ500C 360 450 396 495 KTA19-G2 6L 159 159 18.9 98 Ikoranabuhanga 4500x1800x2200 4200
AJ550C 400 500 440 550 QSZ13-G3 6L 130 163 13 104.1 Amashanyarazi 4500x1800x2200 4300
AJ550C 400 500 440 550 KTA19-G3 6L 159 159 18.9 111 Amashanyarazi 4500x1800x2200 4300
AJ625 450 563 495 619 KTA19-G3A 6L 159 159 18.9 121 Amashanyarazi 4500x1800x2200 4300
AJ660C 480 600 528 660 KTAA19-G5 6L 159 159 18.9 134 Amashanyarazi 4600x1800x2200 4420
AJ755C 550 688 605 756 KTAA19-G6A 6L 159 159 18.9 145 Amashanyarazi 4600x1800x2200 4420
AJ865C 630 788 693 866 KTA38-G 12L 159 159 37.8 154 Amashanyarazi 20GP 7500
AJ1000C 728 910 801 1001 KTA38-G2 12L 159 159 37.8 204 Amashanyarazi 20GP 7500
AJ1100C 800 1000 880 1100 KTA38-G2A 12L 159 159 37.8 225 Amashanyarazi 20GP 7800
AJ1250C 900 1125 990 1238 KTA38-G4 12L 159 159 37.8 245 Amashanyarazi 20GP 7800
AJ1375C 1000 1250 1100 1375 KTA38-G9 12L 159 159 37.8 259.87 Amashanyarazi 20GP 8500
AJ1515C 1100 1375 1210 1513 KTA50-G3 16L 159 159 50.3 291 Amashanyarazi 40HQ 11000
AJ1750C 1260 1575 1386 1733 KTA50-G9 16L 159 159 50.3 331 Amashanyarazi 40HQ 12600

Imashini ya Cummins:

Isosiyete ikora moteri ya Cummins yashinzwe i Columbus, muri Leta ya Indiana, mu 1919 na William Glanton Irwin na Clessie Cummins, umukanishi waho.Yibanze ku guteza imbere moteri ya mazutu yahimbwe hashize imyaka 20, ariko nubwo ibigeragezo byinshi byo kwihangana byatangajwe neza, kugeza mu 1933 nibwo Model H yabo, yakoreshejwe mumashanyarazi mato mato, byagaragaye ko yatsinze.Imashini za Cummins N Series zabaye umuyobozi w’inganda nyuma y’intambara yo mu Ntambara ya Kabiri y'Isi Yose muri Amerika, aho abarenga kimwe cya kabiri cy’isoko ry’amakamyo aremereye kuva 1952 kugeza 1959. Mu myaka ya za 1960, isosiyete yafunguye uruganda rukora amateraniro i Shotts, Scotland (yafunzwe mu 1996).Kugeza mu 2013, Cummins yari ifite ibikorwa mu bihugu n'intara 197.

Ishami ryubucuruzi bwa Cummins rigizwe ninkunga ya Aftermarket, Mid-Range, Heavy-Duty, na moteri nyinshi.Cummins ikora kandi igacuruza umurongo wuzuye wa mazutu na moteri karemano ikoreshwa na moteri kumihanda no gukoresha umuhanda.Amasoko yayo arimo amakamyo aremereye kandi aciriritse, bisi, ibinyabiziga byo kwidagadura (RV), imodoka zoroheje kandi zikoresha inganda nyinshi zirimo, ubwubatsi, ubucukuzi bw'amabuye y'agaciro, inyanja, peteroli na gaze, gari ya moshi n'ibikoresho bya gisirikare.

Kubaturage muri rusange, ibicuruzwa bya Cummins bigaragara cyane birashobora kuba litiro 5.9 kumurongo wa moteri itandatu ya silinderi ikoreshwa muri pikipiki yumucyo ya Dodge Ram guhera mu 1988.5.Muri 2007.5, verisiyo ya litiro 6.7 ya Cummins moteri itandatu igororotse yabaye ihitamo kuri pickup ya RAM.Mu mwaka wa 2008, Cummins yitiriwe uregwa mu kirego cy’ibikorwa byo mu rwego rw’umwaka w'icyitegererezo wa 1998-2001 Chrysler Dodge Ram, amakamyo 2500 cyangwa 3500, mu ntangiriro yari afite moteri ya Cummins ISB litiro 5.9 ya mazutu yubatswe hakoreshejwe icyitegererezo 53 Block.Uru rubanza rwarakemutse, ariko bamwe mu bafite Chrysler babishoboye barashobora kubona amadorari 500 yo gusana kuri bariyeri, bivugwa ko yacitse kandi agatera akonje.

Cummins ifite ikigo cya tekiniki i Darlington, mu Bwongereza, aho gitezimbere ibicuruzwa ku masoko y’Uburayi, Uburasirazuba bwo hagati, na Aziya.

Ikiranga moteri

Igishushanyo gishya cya sisitemu yo kugenzura umuvuduko wa elegitoronike ya moteri ya Cummins ifite ibintu bikurikira:

1. Imyanda 4 kuri silinderi, isoko itandukanye.Amazi;gaze ya gaz turbo, inkoni enye, amazi yinjira mubwoko bukonje, sisitemu yo gutera ibitoro.

2. Sisitemu yo gutera peteroli ya PT hamwe na guverineri wa elegitoroniki ya EFC yateye imbere, moteri ya mazutu ihindagurika irashobora gushyirwaho hagati ya 0 kugeza 5% (umuvuduko uhoraho), ishobora kumenya kugenzura ibikorwa bya kure kandi byoroshye kubona igenzura ryikora, sisitemu yo kwishima ya torque ishobora gukora moteri isubirana vuba umuvuduko wo kuzunguruka munsi yumutwaro wiyongereye.

3. Umuyagankuba ushiramo moteri ifata moteri ituma moteri yihuta / yizewe itangira munsi yubushyuhe buke kandi irashobora kugabanya ibyuka bihumanya ikirere.Kugera ku bipimo by’ibyuka bihumanya ikirere byashyizweho na guverinoma.

4. Igikorwa cyo gutwika cyatejwe imbere hifashishijwe ikoranabuhanga rigezweho, kugabanya cyane gukoresha lisansi, kwizerwa cyane, nta gihe cyo kuvugurura amasaha arenga 15000, urwego ruyoboye inganda; Gukoresha peteroli nkeya, gukoresha igiciro gito, gukora neza n’umutekano.

5. Ibyiza byo gutangira imikorere kubushyuhe buke.


  • Mbere:
  • Ibikurikira:

  • Ohereza ubutumwa bwawe kuri twe:

    Andika ubutumwa bwawe hano hanyuma utwohereze

    Ibyiciro byibicuruzwa

    Ohereza ubutumwa bwawe kuri twe:

    Andika ubutumwa bwawe hano hanyuma utwohereze